Data Source: ESRI 2017
Downloads
- Demographic Report (PDF)
- Demographic data (XLS)
Summary Demographics
| Census 2010 | 2017 | 2022 | |
|---|---|---|---|
| Population | 34,707 | 35,569 | 36,021 |
| Households | 12,839 | 13,172 | 13,346 |
| Families | 9,086 | 9,189 | 9,252 |
| Average Household Size | 2.68 | 2.68 | 2.68 |
| Owner-occupied Housing Units | 9,472 | 9,291 | 9,430 |
| Renter-occupied Housing Units | 3,367 | 3,881 | 3,916 |
| Median Age | 36.4 | 38 | 39,7 |
