| Company Name | No. of Jobs | Investment | New Location/Expansion |
|---|---|---|---|
| Anderson Technologies South, LLC | 41 | $20 million | new location; expansion |
| Crown Brand Beverage Packaging, Inc. | 20 | $2.5 million | expansion |
| Cube Ice Company | 30 | $2.0 million | expansion into new facility; kept in Panola Co. |
| GE Aviation | 450 | $122 million | new location; expansion |
| INCA Presswood | 5 | $1.2 million | expansion |
| Insituform Technologies | 15 | $1.6 million | expansion |
| Parker Hannifin Corp. | 150 | $5 million | expansion |
| Serta Mattress Company | 20 | $1.5 million | expansion |
| Toyoda Gosei Mississippi Plant | 42 | $20 million | new location; expansion |
| United Solutions | 20 | $3.5 million additional $1.7 million in 2015 | expansion |
| MMC Materials, Inc. | $600,000 | expansion | |
| Magnolia Tooling | 2 | $426,000 | expansion |
